top of page
24th FAI-ICDBSMD 2021
List of Registered Participants
Remark: All the absent participants are requested to join in June 27, Session 3
Indian Academicians
Name | Designation | Department | Institution | Category | Paper ID | Title of the article | Session |
---|---|---|---|---|---|---|---|
Iram Abdul Majid Qureshi | Student | Computer Science & Engineering | Priyadarshini Bhagwati College of Engineering | Presenter (with full length Paper) | 2 | Suicidal Ideation Prediction In Farmer Data Using Machine Learning Techniques | 25 June, Session 4 |
Payal Borkar | Student | Computer Science and Engineering | Priyadarshini Bhagwati College of Engineering | Presenter (with full length Paper) | 3 | Side-Channel Attack Prediction and Analysis using Deep Learning. | 25 June, Session 2 |
Nishant Mathur | Assistant Professor | Computer Science & Engineering | The ICFAI University Dehradun | Presenter (with full length Paper) | 5 | An Intuitive Comparison of Boosting Algorithms in Ensemble Machine Learning | 25 June, Session 4 |
Parikshit Rana | Student | Computer Science and Engineering | hemvati Nandan Bahuguna Garhwal Central University | Presenter (with full length Paper) | 8 | Blockchain & QR code technology-based secure and quick vehicle identification and authentication system for Indian traffic police. | 25 June, Session 1 |
A. ANUSUYA | Research Scholar | Mathematics | V.O.Chidambaram College, Thoothukudi. | Presenter (with full length Paper) | 10 | Neutrosophic Beta Omega Closed Sets in Neutrosophic Topological spaces | 25 June, Session 2 |
J SIVA RANJINI | Research Scholar | PG& Research Department of Mathematics | A.P.C.Mahalaxmi College for Women, Thoothukudi,Tamilnadu,India | Presenter (with full length Paper) | 13 | Neutrosophic Fuzzy Bi-ideals of Near-Subtraction Semigroups | 25 June, Session 2 |
Pranshu Chandra Bhushan S Negi | Research Scholar | School Of Biomedical Engineering | Indian Institute of Technology (BHU), Varanasi | Presenter (with full length Paper) | 14 | Deep Learning-based System to Diagnose Learning Disabilities | 27 June, Session 1 |
MAHESWARI S | Research Scholar | MATHEMATICS | ST.MARY'S COLLEGE(AUTONOMOUS), THOOTHUKUDI , TAMILNADU , INDIA . | Presenter (with full length Paper) | 17 | FUNCTIONS RELATED TO NEUTROSOPHIC gs?*- CLOSED SETS IN NEUTROSOPHIC
TOPOLOGICAL SPACES | 25 June, Session 2 |
Nilesh Pancholi | Assistant Professor | Mechanical Engineering | L. D. College of Engineering, Ahmedabad | Presenter (with full length Paper) | 18 | Decision-making on Maintenance Planning using PSI by Discriminating Critical Components and Reliability Modeling through Shop-floor Failure Data | 25 June, Session 1 |
Dr. Pushpa Pathote | Assistant Professor | Mathematics | Govt. P. G. College, Khargone, M.P. | Presenter (with full length Paper) | 19 | Neural Network based Error Prediction in FE Analysis of Prestressed Concrete Beams | 26 June, Session 4 |
Ankita Ashok Giradkar | Student | MTEC(CSE) | Priyadarshi Bhagwati college of Engineering, Nagpur | Presenter (with full length Paper) | 20 | AN EFFECTIVE PRIVACY-PRESERVING ALGORITHM BASED ON RUBIK'S CUBE PRINCIPAL | 25 June, Session 4 (ABSENT) |
Priya Sharma | Research Scholar | Economics | University of Jammu | Presenter (with full length Paper) | 21 | Composition of Non-Farm activities and the extent of Employment Diversification in rural areas of Jammu District | 27 June, Session 2 |
S.Giridharan | Student | Information Technology | Panimalar Enigneering College | Presenter (with full length Paper) | 22 | Distributed Stochastic Bi-Directional Long Short Memory for Live Streaming Data | 25 June, Session 1 |
Dolly Parmar | Assistant Professor | Botany Department | Govt. College,Anjad ( District-Barwani) M.P. India | Presenter (with full length Paper) | 25 | Innovative approach for assessing sustainability of the medicinal plant- Enicostema littorale_Blume | 27 June, Session 2 |
Gracy A | Research Scholar | Mathematics | Madurai Kamaraj University, Madurai | Presenter (with full length Paper) | 26 | Nano Topology Induced by Vector Space | 25 June, Session 3 |
Babisha Julit R.L | Research Scholar | Mathematics | G. Venkataswamy Naidu College, Kovilpatti. | Presenter (with full length Paper) | 27 | On Neurtosophic g # - Continuous Functions and Neurtosophic g #? Irresolute Functions | 25 June, Session 3 |
Satyam Prakash Srivastava | Assistant Professor | Commerce | Graphic Era Deemed to be University, Dehradun | Presenter (with full length Paper) | 30 | Role of Big Data Analytics in Business Management | 27 June, Session 2 |
Chitra S | Research Scholar | Mathematics | V. O. Chidambaram College | Presenter (with full length Paper) | 31 | New class of continuous function in soft topological spaces
| 26 June, Session 2 |
Mohammed Farhan Baluch | Student | Computer Science & Engineering | VIT Bhopal University | Presenter (with full length Paper) | 32 | Machine Learning Approach for Ethereum Fraud Detection | 25 June, Session 4 |
Prajwal Sharma | Student | Department of Computer Science | VIT Bhopal University | Presenter (with full length Paper) | 33 | Machine Learning Model for Crime Data Prediction by Using Soft Computing Regression Analysis | 25 June, Session 4 |
ANJU THOMAS | Research Scholar | Mathematics | St. Thomas College, Palai, Kerala | Presenter (with full length Paper) | 34 | Pythagorean Fuzzy Approach to Game Theory | 26 June, Session 2 |
R.SUMITHA | Research Scholar | MATHEMATICS | SRI PARASAKTHI COLLEGE FOR WOMEN,COURTALLAM | Presenter (with full length Paper) | 35 | INTERVAL VALUED FUZZY STRONG BI-IDEAL OF NEAR-RINGS | 26 June, Session 1 (ABSENT) |
M KALAIYARIVU | Research Scholar | COMPUTER AND INFORMATION SCIENCE | ANNAMALAI UNIVERSITY, CHIDAMBARAM | Presenter (with full length Paper) | 41 | Classification of Skin Disease using Machine Learning and Deep Learning algorithms | 26 June, Session 4 |
K.MUMTHA | Research Scholar | P.G & Research Department of Mathematics | A.P.C.Mahalaxmi College for Women, Thoothukudi. | Presenter (with full length Paper) | 42 | Prime Anti-Fuzzy Bi-ideals in Near-Subtraction Semigroups | 26 June, Session 1 |
R.PRIYA | Assistant Professor | MATHEMATICS | PKN ARTS AND SCIENCE COLLEGE | Presenter (with full length Paper) | 43 | Comparitive study on conventional FCM and fuzzy sociogram decision-making approaches of Cognitive maps | 26 June, Session 1 |
Ms. Falaq Jeelani | Student | Computer science and engineering | Dev Bhoomi Institute Of Technology, Dehradun Uttrakhand | Presenter (with full length Paper) | 44 | A Review on IOT Botnet Techniques and Future challenges | 26 June, Session 2 |
Dr PRADEEP MAMGAIN | Assistant Professor | Deptt of Business Management | HNB GARHWAL University, Srinagar Garhwal Uttarakhand | Presenter (with full length Paper) | 46 | E - Waste management with reference to hilly region of Himalayas: A Case Study | 27 June, Session 2 |
Yogita Gupta | Student | Structural Engineering (Civil Engineering) | Truba Institute of Engineering and Information | Presenter (with full length Paper) | 47 | CASE STUDY; BRIDGE FAILURES DUE TO IMPROPER SUBSOIL INVETIGATION | 25 June, Session 1 |
Saurabh Srivastav | Research Scholar | Mathematics | MNNIT Allahabad | Presenter (with full length Paper) | 48 | Intelligent Tourism Recommendations System | 26 June, Session 2 |
S.SUDHA | Assistant Professor | MATHEMATICS | SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY,DINDIGUL. | Presenter (with full length Paper) | 49 | Plithogenic FUCOM-MAIRCA to prioritize key sustainable factors and suppliers for transforming business sectors to Green Globe Creators | 25 June, Session 3 |
M.KASI MAYAN | Assistant Professor | MATHEMATICS | S.B.K.COLLEGE, ARUPPUKOTTAI. | Presenter (with full length Paper) | 50 | Inventory model with Quality assurance costs parameters to combat pandemic challenges of food Processing Industries | 26 June, Session 1 |
GEORGY T REJI | Student | COMPUTER SCIENCE | ILAHIA COLLEGE OF ENGINEERING AND TECHNOLOGY - [ICET], MUVATTUPUZHA | Presenter (with full length Paper) | 51 | FOREST MISFORTUNE MITIGATION SYSTEM USING CNN | 26 June, Session 4 |
Pankaj Kumar | Associate Professor | Statistics | Amity University, Kolkata | Presenter (with full length Paper) | 52 | A Convergence Theorem for lshikawa Iteration of Continuous Generalized Soft Hemi Contractive Mapping | 26 June, Session 4 |
I.Sahaya Dani | Research Scholar | Mathematics | St.Mary's College | Presenter (with full length Paper) | 53 | Nano Almost ?*AS -Continuous Functions in Nano Topological Spaces | 26 June, Session 1 |
Vipin patait | Assistant Professor | Biomedical Engineering | Samrat Ashok Technological Institute, Vidisha (M.P.) | Presenter (with full length Paper) | 54 | Insights on Energy Harvesting by Lead Zirconate Titanate Materials | 27 June, Session 1 |
Chintamkar Saipriya | Student | Electronics and communication engineering | Vignans institute of management and technology for women | Presenter (with full length Paper) | 56 | Design and analysis of low power Hybrid Full adder using CMOS 45nm Technology | Payment slip of SUNILKUMAR J is attached, register yourself as listener for certificate. |
SUNILKUMAR J | Assistant Professor | ECE | Vignan's Institute of Management and Technology for Women | Presenter (with full length Paper) | 56 | Design and analysis of low power Hybrid Full adder using CMOS 45nm Technology | 26 June, Session 4 |
Navya Nandigama | Student | Electronics and communication engineering | Vignans institute of management and technology for women | Presenter (with full length Paper) | 56 | Design and analysis of low power Hybrid Full adder using CMOS 45nm Technology | Payment slip of SUNILKUMAR J is attached, register yourself as listener for certificate. |
Pranava Rachabattula | Student | Electronics and Communication Engineering | Vignan's Institute of Management and Technology for Women | Presenter (with full length Paper) | 56 | Design and analysis of low power Hybrid Full adder using CMOS 45nm Technology | Payment slip of SUNILKUMAR J is attached, register yourself as listener for certificate. |
P. RAVI KUMAR REDDY | Assistant Professor | ECE | MATRUSRI ENGINEERING COLLEGE | Presenter (with full length Paper) | 57 | Design and Analysis of GDI- Low power Booth Multiplier using CMOS 22nm Technology | 26 June, Session 4 |
Dr.Ravi shankar Bhat S | Professor | Mathematics | Manipal Institute of Technology, MAHE , Manipal | Presenter (with full length Paper) | 58 | Properties of n-independent sets of a graph | 26 June, Session 2 |
Shruthi | Research Scholar | Mathematics | Manipal Academy of Higher Education | Presenter (with full length Paper) | 59 | A note on Eisenstein series and convolution of sums | 26 June, Session 1 |
Veeramalai G | Assistant Professor | Mathematics | M.Kumarasamy College of Engineering (Autonomous)- Karur) | Presenter (with full length Paper) | 60 | INDUCED MAPPING THEOREM USING IN TRIANGULAR FUZZY SYSTEM | 25 June, Session 2 |
SUBASH V | Research Scholar | Mathematics | Kandaswami Kandar's College, Velur | Presenter (with full length Paper) | 61 | Theorems on Fixed Points in Parametric
cone-metric space | 25 June, Session 3 |
D. Anu Radha | Assistant Professor | Mathematics | Manipal Institute of Technology, Manipal. | Presenter (with full length Paper) | 62 | A Note On P-Q type Modular Equations | 25 June, Session 1 |
G. Kabin Antony | Research Scholar | School of Mathematics | Madurai Kamaraj University, Madurai-625021, Tamil Nadu, India | Presenter (with full length Paper) | 63 | New Sort of Nano Derived Sets | 26 June, Session 2 (ABSENT) |
NARENDRA R | Research Scholar | Dept. of Mathematics | Acharya Institute of Technology, Bengaluru. | Presenter (with full length Paper) | 64 | Two parameter evaluation of some of the theta-function identities | 26 June, Session 1 |
Dr. V. SANGEETHASUBHA | Assistant Professor | Mathematics | The Madura College(Autonomous) | Presenter (with full length Paper) | 67 | gw-CLOSED SETS IN WEAK STRUCTURE SPACES | 26 June, Session 2 |
KOMAL KHARKWAL | Student | DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING | HEMVATI NANDAN BAHUGUNA GARHWAL UNIVERSITY SRINAGAR GARHWAL | Presenter (with full length Paper) | 68 | STANDARDS, ROUTING PROTOCOLS AND CHALLENGES IN VEHICULAR AD-HOC NETWORKS | 26 June, Session 4 |
Gorav Kumar Malik | Assistant Professor | Dept of Electronic and communication Engineering | Faculty of Engineering and Technology, Gurukula Kangri University | Presenter (with full length Paper) | 69 | Arm fracture detection using Deep Convolution Neural Network | 26 June, Session 4 |
Krishan Kant Singh Mer | Professor | Mechanical Engineering | Institute of Technology Gopeshwar | Presenter (with full length Paper) | 72 | The impact of centrifugal casting processing parameters on the wear behaviour of Al alloy/Al2O3 functionally graded Materials | 27 June, Session 1 |
MUDDAMALLA NARESH | Assistant Professor | ECE | MATRUSRI ENGINEERING COLLEGE | Presenter (with full length Paper) | 73 | Improved TOPSIS method in wireless networks | 27 June, Session 1 |
Shaik Vaseem Akram | Student | Electronics and Communication | Matrusri Engineering College | Presenter (with full length Paper) | 73 | Improved TOPSIS method in wireless networks
| Payment slip of MUDDAMALLA NARESH is attached, register yourself as listener for certificate. |
Rajkrishna Mondal | Research Scholar | Mathematics | Motilal Nehru National Institute of Technology Allahabad, Prayagraj, India | Presenter (with full length Paper) | 74 | Fuzzy Utility Matrix based Intelligent Decision-Making Mathematical model and its application in Diet recommendation system for Metabolic Disorders patient | 26 June, Session 3 |
B.SASIDHAR | Assistant Professor | M&H | MAHATHMA GANDHI INSTITUTE OF TECHNOLOGY | Listeners | |||
AMALA KAAVYA C | Research Scholar | Mathematics | Nirmala college for women | Listeners | |||
AMITKUMAR BHARATKUMAR SOLANKI | Assistant Professor | Mechanical Engineering | Government Engineering College-Bhavnagar,Gujarat | Listeners | |||
Sarthak Patel | Student | Computer Science And Engineering | VIT BHOPAL | Listeners | |||
M. RAMABOOPATHI | Research Scholar | MATHEMATICS | THE MADURA COLLEGE, MADURAI, TAMILNADU, | Listeners | |||
ARVIND KUMAR KUSHWAHA | Assistant Professor | DEPARTMENT OF NATIONAL SECURITY STUDIES(NSS) | RAJIV GANDHI UNIVERSITY DIOMUKH, RONO HILLS, ARUNACHAL PRADESH | Listeners |
FAI Life Members
Name | Designation | Department | Institution | Category | Paper ID | Title of the article | Session |
---|---|---|---|---|---|---|---|
Chai Ching Tan | Professor | Rattanakosin International College of Creative Entrepreneurship | Rajamangala University of Technology Rattanakosin | Presenter (with full length Paper) | 12 | Structural Equation Modeling to Imply Marketing Strategies from Slices of the Big Data: A Case of Tmall, China | |
MINU SARATHY | Assistant Professor | DEPARTMENT OF MATHEMATICS | FATIMA MATA NATIONAL COLLEGE (AUTONOMOUS), KOLLAM, KERALA, INDIA. | Presenter (with full length Paper) | 28 | A Study on Hyperconnectedness in N-Topological Spaces | 25 June, Session 3 |
Neeraja Sharma | Others | Mathematics | PDDUGMIC, kamalanagar, prayagraj | Presenter (with full length Paper) | 66 | TRAPEZOIDAL FUZZY NUMBER AND MEDICAL DIAGNOSTIC SOFT COMPUTING MODEL | 26 June, Session 3 |
Utpal Kumar Saha | Assistant Professor | Department of Basic and Applied Science | National Institute of Technology Arunachal Pradesh | Presenter (with full length Paper) | 55 | A Numerical Approach towards Atangana-Baleanu and Caputo-Fabrizio Fractional Derivatives on MHD Couette Flow | 26 June, Session 3 |
Antika Thapar | Assistant Professor | Department of Mathematics | Dayalbagh Educational Institute (Deemed to be University) | Listeners | |||
Cristina Gammeng | Others | Science and Humanities | Govt. Polytechnic Laying, Kurung umey, Arunachal Pradesh | Listeners | |||
K. M. DHARMALINGAM | Associate Professor | PG AND RESEARCH DEPARRTMENT OF MATHEMATICS | THE MADURA COLLEGE, MADURAI, TAMILNADU, INDIA. | Listeners |
Foreign Academicians
Name | Designation | Department | Institution | Category | Paper ID | Title of the article | Session |
---|---|---|---|---|---|---|---|
Saed Adnan Mustafa | Assistant Professor | Business Administration Department | Sur University college | Foreign Academicians | 7 | Factors effecting the entrepreneurs' success in Oman using Smart PLS approach | |
Svitlana Kolosok | Associate Professor | Oleg Balatskyi Department of Management | Sumy State University | Foreign Academicians | 40 | Evaluation of TEN-E Networks: The Smart and Clean Energy Transition | |
Vitalina Babenko | Professor | International e-Commerce and Hotel&Restaurant Business Department | V. N. Karazin Kharkiv National University | Foreign Academicians | 39 | Using Data Science tools for online management and marketing: methods, application and trends |
bottom of page